This is an approximate conversion table to help you find your size. Each product will carry a manufacturer’s size chart once made available by the supplier.

 We recommend that you check each individual product for the manufacturer’s size chart available.

Women’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 28″ 30″ 32″ 34″ 36″ 38″ 40″
CHEST FIT (CM) 716 76 81 86 91.5 96.5 101.1
WAIST FIR (INCHES) 21″ 23″ 25″ 27″ 29″ 31″ 33″
WAIST FIR (CM) 53.5 58.5 63.5 68.5 74 79 84
HIPS FIR (INCHES) 33″ 34″ 36″ 38″ 40″ 42″ 44″
HIPS FIR (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
SKORT LENGTHS (SM) 36.5 38 39.5 41 42.5 44 45.5

 

Men’s apparel sizing

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST FIT (INCHES) 33-35″ 36-38″ 39-41″ 42-44″ 45-47″ 48-50″ 51-53″
CHEST FIT (CM) 84-89 91-97 88-104 107-112 114-119 122-127 129-134
WAIST FIR (INCHES) 28″ 30″ 32″ 34″ 36″ 38″ 40″
WAIST FIR (CM) 71 76 81 86 91.5 96.5 101.5
SKORT LENGTHS (SM) 76 77.5 79 81 82.5 84 85.5

 

 

[/cws_sc_text]

Her STYLS
0
    0
    Your Basket
    Your basket is emptyReturn to Shop